PRIMARY AREA | ACTIONS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
SA | 28 | AED 80.00 | Active | ||||||
1 HOMIFY YAZAN AL ALI | 0 | AED 0.00 | Active | ||||||
360 ADVENTURES TOURISM L.L.C ARENCO 4 | 26 | AED 75.00 | Active | ||||||
AADI G | 0 | AED 0.00 | Active | ||||||
AAFREEN SHAHAB | 0 | AED 0.00 | Active | ||||||
AALTO MARINE SERVICES L.L.C | 14 | AED 120.00 | Active | ||||||
AAR | 0 | AED 0.00 | Active | ||||||
AASHNA GOPALKRISH NELLAYAPPAN | 0 | AED 0.00 | Active | ||||||
ABALASH | 0 | AED 0.00 | Active | ||||||
ABCC | 2 | AED 0.00 | Active | ||||||
ABDUL IMPZ BROKER CRESCENT TOWER C 12A11 | 2 | AED 0.00 | Active | ||||||
ABDUL RAWOOF | 0 | AED 0.00 | Active | ||||||
ABDULAZIZ AYESH | 0 | AED 0.00 | Active | ||||||
ABHISHEK CHHABRIABOML | 57 | AED 10500.00 | Active | ||||||
ABHISHEK JLT | 1 | AED 0.00 | Active | ||||||
ACCURATE AUTO MECHANICAL WORKS LLC | 64 | AED 5500.00 | Active | ||||||
ACHU | 0 | AED 0.00 | Active | ||||||
ADITYAA | 21 | AED 1200.00 | Active | ||||||
ADNAN ANWAR | 0 | AED 0.00 | Active | ||||||
AFFU | 0 | AED 0.00 | Active | ||||||
Afnan Fatimi | 0 | AED 0.00 | Active | ||||||
AG56 | 0 | AED 0.00 | Active | ||||||
AHMAD AL SAYED | 0 | AED 0.00 | Active | ||||||
AHMAD SQUARE TOWER BY | 1 | AED 0.00 | Active | ||||||
AHMED | 0 | AED 0.00 | Active | ||||||
AHMED NAIM | 0 | AED 0.00 | Active | ||||||
AHMED WEST | 0 | AED 0.00 | Active | ||||||
AIMEN TAHIR | 48 | AED 436.56 | Active | ||||||
AIRAS VACATION | 2 | AED 0.00 | Active | ||||||
AIRAS VACATION HOME RENTAL LLC | 11 | AED 55.00 | Active | ||||||
AJAY KUMAR | 0 | AED 0.00 | Active | ||||||
AL KHAILGATE 1-11 | 0 | AED 0.00 | Active | ||||||
AL MANA EMERING BRANDS INTERNATIONAL | 9 | AED 0.00 | Active | ||||||
AL MANSOUR TOWER | 0 | AED 0.00 | Active | ||||||
AL MUFILH DIP 1 | 0 | AED 0.00 | Active | ||||||
AL THAMMAM 22 | 0 | AED 0.00 | Active | ||||||
AL WASAL TECHNICAL SERVICER L.L.C | 10 | AED 50.00 | Active | ||||||
ALI KHAN | 0 | AED 0.00 | Active | ||||||
ALI QAISER | 0 | AED 0.00 | Active | ||||||
ALIZEH HABIB | 0 | AED 0.00 | Active | ||||||
ALSIMA TOWER | 0 | AED 0.00 | Active | ||||||
ALWAN RESIDENCE | 0 | AED 0.00 | Active | ||||||
ALYAA | 0 | AED 0.00 | Active | ||||||
AMEER ALI | 1 | AED 30.00 | Active | ||||||
AMIT CONTRACTER | 0 | AED 0.00 | Active | ||||||
AMRO | 2 | AED 0.00 | Active | ||||||
ANAM AMER | 0 | AED 0.00 | Active | ||||||
ANAM ANWAR HAQ | 0 | AED 0.00 | Active | ||||||
Anastasia Oliynichuk | 0 | AED 0.00 | Active | ||||||
ANDREA | 1 | AED 90.00 | Active | ||||||
ANISHA | 0 | AED 0.00 | Active | ||||||
ANJANA JP | 0 | AED 0.00 | Active | ||||||
ANJU MAHENDRAN | 0 | AED 0.00 | Active | ||||||
ANKITA KELA | 0 | AED 0.00 | Active | ||||||
Ankita Nair | NO ADDRESS | 0 | AED 0.00 | Active | |||||
ANSH HARSHAN | 0 | AED 0.00 | Active | ||||||
APEX HOME | 8 | AED 0.00 | Active | ||||||
APT VEL GLOBAL INFORMATION TECHNOLOGIES | 21 | AED 55.00 | Active | ||||||
ARAFATH | 0 | AED 0.00 | Active | ||||||
ARENCO 4 | 0 | AED 0.00 | Active | ||||||
ARENCO 4 215 | 0 | AED 0.00 | Active | ||||||
ARENCO 4 OFFICE 202 | 0 | AED 0.00 | Active | ||||||
ASHRAF | 0 | AED 0.00 | Active | ||||||
ASHWIN AGOSH | 0 | AED 0.00 | Active | ||||||
AVM CREATIVE PLUS TRADING LLC | 30 | AED 205.00 | Active | ||||||
AYA | 0 | AED 0.00 | Active | ||||||
AYHAM | 0 | AED 0.00 | Active | ||||||
AYSWARYA RYA | 1 | AED 0.00 | Active | ||||||
AZIZI STAR | 0 | AED 0.00 | Active | ||||||
B | 0 | AED 0.00 | Active | ||||||
B M E T BUILDING MATERIALS TRADING LLC | 52 | AED 2625.00 | Active | ||||||
BADSHA SETH | 0 | AED 0.00 | Active | ||||||
BALWAN BRADBROOK ENGINEERING | 0 | AED 0.00 | Active | ||||||
BELFAST CONTROLS EQUIPMENT TRADING LLC | 20 | AED 400.00 | Active | ||||||
BETHLEHEM ADMASU DEMEKE | 0 | AED 0.00 | Active | ||||||
BILAL | 14 | AED 40.00 | Active | ||||||
BILAL MOTHER | 0 | AED 0.00 | Active | ||||||
BINU SIR | 0 | AED 0.00 | Active | ||||||
BISHNU | 0 | AED 0.00 | Active | ||||||
BOTL DESIGN & IMPLEMENTATION LLC | 0 | AED 0.00 | Active | ||||||
BRAMWELL AND PARTNERS LLC | 0 | AED 0.00 | Active | ||||||
BUILDING 42 DISCOVERY GARDENS | 0 | AED 0.00 | Active | ||||||
BURJ RÉSIDENCE 3 | 0 | AED 0.00 | Active | ||||||
BURJ RÉSIDENCE 3 | 0 | AED 0.00 | Active | ||||||
BY METER TEXTILE PRINTING | 0 | AED 0.00 | Active | ||||||
CALIPHX BUILDING CONTRACTING LLC | 1 | AED 30.00 | Active | ||||||
CAR WASH | 0 | AED 0.00 | Active | ||||||
CARMEN | 0 | AED 0.00 | Active | ||||||
CASIE O’BRIEN | 0 | AED 0.00 | Active | ||||||
CATHERINE | 0 | AED 0.00 | Active | ||||||
CENTRIUM TOWER 2, | 0 | AED 0.00 | Active | ||||||
CHANDNI | 0 | AED 0.00 | Active | ||||||
CHANDRIKA | 0 | AED 0.00 | Active | ||||||
CLAAS | 0 | AED 0.00 | Active | ||||||
CLUSTER S | 0 | AED 0.00 | Active | ||||||
CLYDE RODRIGUZ | 0 | AED 0.00 | Active | ||||||
CNK REAL STATES | 1 | AED 0.00 | Active | ||||||
CREATIVE HUB PUBLIC RELATIONS MANAGEMENT | 33 | AED 200.00 | Active | ||||||
CREO | 1 | AED 0.00 | Active | ||||||
CRESCENT TOWER A | 0 | AED 0.00 | Active |
Rows